UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 7 | 8 | 6 | 2 | 1 | 3 | 0 | 9 |
MIKE LIJ | BASSI | EUGENE LIJ | CARMEN | JONETHAN | FRANES LIJ | SHAVON | BASSI #2 | SHAVON #2 | JOHN G |
Total Times: 44 | Total Times: 31 | Total Times: 39 | Total Times: 41 | Total Times: 47 | Total Times: 40 | Total Times: 35 | Total Times: 51 | Total Times: 34 | Total Times: 40 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | ||||
X | X | X | X | ||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | ||||||||
X | X | ||||||||
X | X | ||||||||
X | |||||||||
X | |||||||||
X |
|
For rules and regulations please click here.