UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 7 | 9 | 4 | 3 | 8 | 5 | 1 | 2 | 6 |
ROCHE | RAY PORK | BARBARINO#2 | PAUL H | TOMMY MO | MIKE DUFFY | KEVIN C | BOB DRANO | MARTY G | LEONARDI |
Total Times: 34 | Total Times: 39 | Total Times: 40 | Total Times: 31 | Total Times: 51 | Total Times: 41 | Total Times: 44 | Total Times: 35 | Total Times: 40 | Total Times: 47 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | ||||
X | X | X | X | ||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | ||||||||
X | X | ||||||||
X | X | ||||||||
X | |||||||||
X | |||||||||
X |
|
For rules and regulations please click here.