UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
7 | 0 | 6 | 5 | 3 | 4 | 9 | 2 | 8 | 1 |
GREECE/POLAND | KEVIN KERRIGAN | RULLI DEP#1 | DENISE MEATS | FRANK CARBONE | POPPY | JOHN PORK | NICHOLAS | TRICARIO | MIKE B |
Total Times: 39 | Total Times: 34 | Total Times: 47 | Total Times: 44 | Total Times: 51 | Total Times: 31 | Total Times: 40 | Total Times: 40 | Total Times: 41 | Total Times: 35 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | ||||
X | X | X | X | ||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | ||||||||
X | X | ||||||||
X | X | ||||||||
X | |||||||||
X | |||||||||
X |
|
For rules and regulations please click here.