UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 4 | 9 | 3 | 5 | 6 | 0 | 1 | 7 |
RAY SONS ITALY | BALLONS#1 | DENISE | OTTO | JUNIOR | MULATO | POPPY #2 | BRUNO | ALFANO | RULLI DEP#2 |
Total Times: 40 | Total Times: 41 | Total Times: 31 | Total Times: 40 | Total Times: 51 | Total Times: 44 | Total Times: 47 | Total Times: 34 | Total Times: 35 | Total Times: 39 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | ||||
X | X | X | X | ||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | ||||||||
X | X | ||||||||
X | X | ||||||||
X | |||||||||
X | |||||||||
X |
|
For rules and regulations please click here.