UNIVERSAL SPECIAL EVENTS
|
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 2 | 0 | 4 | 6 | 3 | 5 | 9 |
CARLINO | XMAN | BALLONS#2 | CLUB LIMO | DAVID PA | KATHT DUFFY | JUNIOR#2 | JOE GLASS JR | LORENZO | LA FAMILIA |
Total Times: 35 | Total Times: 39 | Total Times: 41 | Total Times: 40 | Total Times: 34 | Total Times: 31 | Total Times: 47 | Total Times: 51 | Total Times: 44 | Total Times: 40 |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | X | |||
X | X | X | X | X | X | ||||
X | X | X | X | ||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | X | |||||||
X | X | ||||||||
X | X | ||||||||
X | X | ||||||||
X | |||||||||
X | |||||||||
X |
|
For rules and regulations please click here.