UNIVERSAL SPECIAL EVENTS |
Printer Friendly Version |
ATLANTA
|
LAS VEGAS 5 | LAS VEGAS 7 | LAS VEGAS 9 | LAS VEGAS 0 | LAS VEGAS 1 | LAS VEGAS 6 | LAS VEGAS 8 | LAS VEGAS 3 | LAS VEGAS 4 | LAS VEGAS 2 | |
ATLANTA 7 | RINO 1 | DOUBLE DICK 2 | JOE LAROCCA 3 | KEVIN C 4 | SHAWN Confirmed 5 | MIKE ROSS 6 | KATHY/RANGERS 7 | TOMATOS 8 | ALLISON 9 | VERDI Confirmed 10 | |
ATLANTA 8 | BARBARINO 11 | POPPY Confirmed 12 | DRAINO 13 | TNT 14 | SAM/LINDA/LAINA 15 | BALLOONS 16 | KATHY/MASSIAH 17 | KEITH M 18 | XMAN/CASEY 19 | BONES 20 | |
ATLANTA 9 | GREECE/POLAND 21 | SAL GRIPPALDI 22 | LORENZO 23 | FRANK CARBON 24 | COVINO 25 | PAUL H 26 | BASSI 27 | DENNIS 28 | ERIC JETS 29 | LORENZO 30 | |
ATLANTA 4 | DENISE MEATS 31 | VALLERIE 32 | OTTO/LOL 33 | HERMAN 34 | JUNIOR 35 | PAUL M 36 | BENNY V 37 | TMO 38 | ADAM CHEESECAKE 39 | J-RUSCILLI 40 | |
ATLANTA 2 | BRAZIL 41 | DFS/DENISE MEATS 42 | DAVE PA 43 | COZY 44 | JCVSJC 45 | ROSS CRANES 46 | ANTHONY/WAYNE 47 | MULATO 48 | JACK BARTENDER 49 | TONY BENNETT 50 | |
ATLANTA 5 | STUGOTS 51 | SACCO 52 | FLAMINO Confirmed 53 | BRAWLEY 61 54 | GIOVINCO 55 | TMO 56 | ANTHONY GILIBERTO 57 | ROBBY ROB 58 | LUMBER 59 | MAX NSO 60 | |
ATLANTA 1 | DILO/EFRAIN 61 | LORENZO 62 | ALFANO 63 | MIKE MEACHUM 64 | BASSI 65 | SAL/NG Confirmed 66 | JOE AMATO 67 | VPALAZ 68 | ROTHBERG 69 | TOMATOS 70 | |
ATLANTA 6 | TAUREAN 71 | DOUBLE DICK 72 | ROBERTO META 73 | PHIL LENTINI Confirmed 74 | OTTO 75 | AJR 76 | ROSS CRANES 77 | MIKE LIENHARD 78 | ANTHONY TRICARIO 79 | JOE KESSLER Confirmed 80 | |
ATLANTA 0 | ARCADIA 81 | SUSAN SYOSSET 82 | ENGH 83 | JEFF LULANAJ 84 | BASSI 85 | FRANKY MOZZ 86 | GERALD 87 | DFS 88 | GREECE/POLAND 89 | 3 BITCHES/DOUBLE DICK 90 | |
ATLANTA 3 | PROVIS BROS 91 | GW 92 | LORENZO 93 | YOZ @ ROB 94 | LUIS 95 | PETRUCCI/SANDRA 96 | SHAWN Confirmed 97 | ROCKY 98 | BALLOONS 99 | EDDIE HEART 100 | |
The Rules:
|
|