UNIVERSAL SPECIAL EVENTS |
Printer Friendly Version |
CHIEFS
|
EAGLES 6 | EAGLES 4 | EAGLES 0 | EAGLES 3 | EAGLES 1 | EAGLES 2 | EAGLES 9 | EAGLES 7 | EAGLES 5 | EAGLES 8 | |
CHIEFS 2 | THE BIRD 1 | DOUBLE DICK 2 | JOE LAROCCA 3 | KEVIN C 4 | SHAWN 5 | MIKE ROSS 6 | KATHY/RANGERS 7 | TOMATOS 8 | ALLISON 9 | VERDI 10 | |
CHIEFS 6 | BARBARINO 11 | POPPY 12 | ERIC 13 | TNT 14 | SAM/BRANDI/LAINA 15 | BALLOONS 16 | KATHY/MASSIAH 17 | KEITH M 18 | XMAN/CASEY 19 | BONES 20 | |
CHIEFS 0 | GREECE/POLAND 21 | SAL GRIPPALDI 22 | LORENZO 23 | FRANK CARBON/OUT OF POOL. 24 | ALFANO/AUNT 25 | PAUL H 26 | BASSI 27 | DENNIS 28 | ERIC JETS 29 | GIRLS/MARTYG$500 30 | |
CHIEFS 4 | DENISE MEATS 31 | VALLERIE 32 | OTTO/LOL 33 | HERMAN 34 | JUNIOR 35 | PAUL M 36 | PN/GREEK$1000 META$500$300$500 37 | TMO 38 | KEVIN KERRIGAN 39 | J-RUSCILLI 40 | |
CHIEFS 7 | BRAZIL 41 | DFS/DENISE MEATS 42 | DAVE PA 43 | COZY 44 | JCVSJC 45 | ANTHONY LIRR 46 | ANTHONY/WAYNE 47 | MULATO 48 | JACK BARTENDER 49 | TONY BENNETT 50 | |
CHIEFS 8 | STUGOTS 51 | SACCO 52 | FLAMINO 53 | BRAWLEY 61 54 | GIOVINCO 55 | TMO 56 | ANTHONY GILIBERTO 57 | DAVE PA 58 | LUMBER 59 | MAX NSO 60 | |
CHIEFS 3 | BENDO 61 | LORENZO 62 | ALFANO 63 | MIKE MEACHUM 64 | BASSI 65 | SAL/NG 66 | JOE AMATO$900/ ME$3100 67 | VPALAZ 68 | ROTHBERG 69 | TOMATOS 70 | |
CHIEFS 5 | TAUREAN 71 | DOUBLE DICK 72 | ROBERTO META 73 | PHIL LENTINI 74 | OTTO 75 | JOE COVINO 76 | LUIS 77 | DAN 78 | ANTHONY TRICARIO 79 | JOE KESSLER 80 | |
CHIEFS 9 | ARCADIA 81 | SUSAN SYOSSET 82 | ENGH 83 | JEFF LULANAJ 84 | BASSI 85 | MONEY MAKERS 86 | GERALD 87 | THE BAKER 88 | GREECE/POLAND 89 | 3 BITCHES/DOUBLE DICK 90 | |
CHIEFS 1 | PROVIS BROS 91 | GW 92 | GIRLS 93 | YOZ @ ROB 94 | LUIS 95 | PETRUCCI/SANDRA 96 | SHAWN 97 | GREY HAWK 98 | BALLOONS 99 | EDDIE HEART 100 | |
The Rules:
|
|