UNIVERSAL SPECIAL EVENTS |
Printer Friendly Version |
| FRANK EMF 1 | PETRUCCI 2 | RINO 3 | KEVIN C 4 | SHAWN 5 | MIKE ROSS 6 | KATHY 7 | GERALD 8 | ROCHE 9 | VERDI 10 | |
| BARBARINO 11 | POPPY 12 | BOB DRAINO 13 | AJAMIAN OUT 14 | SAM 15 | BALLONS 16 | KATHY/MASSIAH 17 | ALFANO 18 | XMAN 19 | PETRUCCI 20 | |
| KEITH M 21 | SAL GRIPPALDI 22 | NAT&MIKE 23 | FRANK CARBONE 24 | SAL/NG 25 | PAUL H 26 | BASSI 27 | EUGENE LIJ 28 | ERIC 29 | HEIN 30 | |
| DENISE MEATS 31 | VALLERIE 32 | BASSI 33 | GREG DEP 34 | JUNIOR 35 | PAUL M 36 | BENNY 37 | TMO 38 | THE FOUR SEAS 39 | SHAWN 40 | |
| WASTED POTENTIAL 41 | MONTALBANO 42 | DAVE PA 43 | ALLEN KESSLER 44 | NICHOLAS 45 | PETRUCCI 46 | NICK/HECTOR 47 | DENISE 48 | JACK BARTENDER 49 | SCOTT OCEANSIDE 50 | |
| RHINO 51 | ALFANO 52 | JUNIOR 53 | HADLEY 54 | GIOVINCO 55 | TMO 56 | AJAMIAN OUT 57 | BARBARINO 58 | FORD 59 | AMATO 60 | |
| EDWARD 61 | MARTY G 62 | LORENZO 63 | MIKE MEACHUM 64 | HEIN 65 | TAUREAN #2 66 | BUDDY T0M 67 | PETRUCCI 68 | AJAMIAN OUT 69 | ILIANNA NATALIA 70 | |
| TAUREAN 71 | GREECE/POLAND 72 | META 73 | PHIL LENTINI 74 | VIN-MARC 75 | NY KNICKS 76 | OTTO 77 | GREECE/POLAND 78 | TRICARIO 79 | DAVE PA 80 | |
| PETRUCCI 81 | SUSAN SYOSSET 82 | TNT 83 | JEFF TRICARIO 84 | BASSI 85 | GREECE/POLAND 86 | MESSIAH 87 | GREECE/POLAND 88 | JAMES S 89 | JUDY LORELLI 90 | |
| GREECE/POLAND 91 | GW 92 | GOD 93 | YOSLOWITZ 94 | AJAMIAN OUT 95 | FISH 96 | VLAD 97 | BARBARINO 98 | BALLONS 99 | OTTO-ME 100 | |
The Rules:
|
|